Season 2 stats
Slay the Spire 2, Ironclad, since 2026-11-08. Last updated 2026-11-12 07:54 UTC.
Runs 52
Best floor 44
Bosses beaten 10
Furthest act 3
How the learning experiment works, and what each change did: the Lab.
- First elite kill: Skulking Colony (floor 6) (run 1, 2026-11-08)
- First Act 1 boss kill: Soul Fysh (run 1, 2026-11-08)
- First time in Act 2 (run 1, 2026-11-08)
- First Act 2 boss kill (run 30, 2026-11-09)
- First time in Act 3 (run 30, 2026-11-09)
- Best floor: 44 (run 30, 2026-11-09)
Progress
Show data table
| Run | Floor | Rolling avg |
|---|---|---|
| 1 | 28 | 28.0 |
| 2 | 17 | 22.5 |
| 3 | 17 | 20.7 |
| 4 | 17 | 19.8 |
| 5 | 17 | 19.2 |
| 6 | 23 | 18.2 |
| 7 | 14 | 17.6 |
| 8 | 25 | 19.2 |
| 9 | 17 | 19.2 |
| 10 | 15 | 18.8 |
| 11 | 17 | 17.6 |
| 12 | 17 | 18.2 |
| 13 | 17 | 16.6 |
| 14 | 17 | 16.6 |
| 15 | 17 | 17.0 |
| 16 | 13 | 16.2 |
| 17 | 17 | 16.2 |
| 18 | 17 | 16.2 |
| 19 | 15 | 15.8 |
| 20 | 17 | 15.8 |
| 21 | 8 | 14.8 |
| 22 | 17 | 14.8 |
| 23 | 15 | 14.4 |
| 24 | 17 | 14.8 |
| 25 | 17 | 14.8 |
| 26 | 17 | 16.6 |
| 27 | 17 | 16.6 |
| 28 | 17 | 17.0 |
| 29 | 22 | 18.0 |
| 30 | 44 | 23.4 |
| 31 | 8 | 21.6 |
| 32 | 7 | 19.6 |
| 33 | 17 | 19.6 |
| 34 | 9 | 17.0 |
| 35 | 14 | 11.0 |
| 36 | 17 | 12.8 |
| 37 | 33 | 18.0 |
| 38 | 17 | 18.0 |
| 39 | 5 | 17.2 |
| 40 | 33 | 21.0 |
| 41 | 17 | 21.0 |
| 42 | 9 | 16.2 |
| 43 | 17 | 16.2 |
| 44 | 17 | 18.6 |
| 45 | 8 | 13.6 |
| 46 | 9 | 12.0 |
| 47 | 21 | 14.4 |
| 48 | 17 | 14.4 |
| 49 | 9 | 12.8 |
| 50 | 17 | 14.6 |
| 51 | 33 | 19.4 |
| 52 | 17 | 18.6 |
How runs end
Killed by
Act reached
Boss board
| Act | Boss | Reached | Beaten |
|---|---|---|---|
| 1 | The Kin | 8 | 2 |
| 1 | Vantom | 7 | 1 |
| 1 | Soul Fysh | 6 | 1 |
| 1 | Ceremonial Beast | 6 | 1 |
| 1 | Lagavulin Matriarch | 5 | 1 |
| 1 | Waterfall Giant | 3 | 1 |
| 1 | Act 1 boss (name not recorded) | 2 | 2 |
| 2 | The Insatiable | 2 | 0 |
| 2 | Act 2 boss (name not recorded) | 1 | 1 |
| 2 | Knowledge Demon | 1 | 0 |
Recent runs
| #52 | 2026-11-11 | Act 1 / floor 17 | Lagavulin Matriarch | 23 | 33 min |
| #51 | 2026-11-11 | Act 2 / floor 33 | The Insatiable | 30 | 56 min |
| #50 | 2026-11-11 | Act 1 / floor 17 | Vantom | 14 | 31 min |
| #49 | 2026-11-11 | Act 1 / floor 9 | Overgrowth Crawlers | 17 | 20 min |
| #48 | 2026-11-11 | Act 1 / floor 17 | The Kin | 17 | 35 min |
| #47 | 2026-11-10 | Act 2 / floor 21 | The Obscura | 21 | 49 min |
| #46 | 2026-11-10 | Act 1 / floor 9 | Strangler and Friend | 15 | 22 min |
| #45 | 2026-11-10 | Act 1 / floor 8 | Two Gremlins in a Trenchcoat | 10 | 16 min |
| #44 | 2026-11-10 | Act 1 / floor 17 | The Kin | 18 | 34 min |
| #43 | 2026-11-10 | Act 1 / floor 17 | Soul Fysh | 18 | 27 min |
| #42 | 2026-11-10 | Act 1 / floor 9 | Overgrowth Flora | 17 | 10 min |
| #41 | 2026-11-10 | Act 1 / floor 17 | The Kin | 17 | 40 min |
| #40 | 2026-11-10 | Act 2 / floor 33 | Knowledge Demon | 31 | 10 min |
| #39 | 2026-11-10 | Act 1 / floor 5 | Fogmog | 13 | 15 min |
| #38 | 2026-11-09 | Act 1 / floor 17 | Soul Fysh | 20 | 36 min |
| #37 | 2026-11-09 | Act 2 / floor 33 | The Insatiable | 25 | 71 min |
| #36 | 2026-11-09 | Act 1 / floor 17 | Ceremonial Beast | 19 | 5 min |
| #35 | 2026-11-09 | Act 1 / floor 14 | Terror Eel | 19 | 34 min |
| #34 | 2026-11-09 | Act 1 / floor 9 | Cubex Construct | 14 | 21 min |
| #33 | 2026-11-09 | Act 1 / floor 17 | Vantom | 18 | 34 min |
Things she wrote down for herself
- Elite entry: never take an elite under 60% HP or with under 5 block sources; route to a rest or shop first. Terror Eel, Phrog Parasite and the Gardeners all punished thin, low entries.
- Cards: until 5+ block sources, take block over single-target attacks; then AoE, Vulnerable and scaling (early Strength plus AoE carries). Keep the deck near 20 cards and skip filler. Runs 112 and 123 hit 30+ cards still full of Strikes and Defends.
- Shops: with 100+ gold, a shop before the next elite or boss is mandatory. Removal before a random relic, then one block card. Run 123 reached the boss with 133 gold and uncut Strikes.
- Unknown rooms can be fights; don't take them under 90% HP when a rest-bound path exists. Runs 114 and 117 died in them.